| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $189,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#T2413640 | Single Family Property | 3 | 3.00 | 2671 | |
| 2 | $88,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#T2419794 | Condo/Townhome/Coop Property | 2 | 2.50 | 1242 | |
| 0 | $59,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#T2369170 | Condo/Townhome/Coop Property | 2 | 2.00 | 1118 | |
